Clarksville Hydroplane Challenge
Hydroplane Racing on Lake Kerr
Clarksville Hydroplane Challenge
October 2nd & 3rd 2010
Fast action on Virginia's largest lake!
››› Racing Schedule

Overall Results
| 1.5 LITRE STOCK (01160) | |||||
|---|---|---|---|---|---|
| Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | T-29 | CHASIN' TAIL | BRIAN SMITH; ARNOLD, MD | #N/A | #N/A |
| 2 | T-999 | BAD TO THE BONE | RANDALL BROWNING; VIRGINIA BEACH, VA | JASON BROWNING; VIRGINIA BEACH, VA | #N/A |
| 3 | T-10 | FLIRTIN WITH DISASTER | MICHAEL S WEBER; CUMMING, GA | ALEXIS WEBER; CUMMING, GA | #N/A |
| 4 | T-15 | HOTT STUFF | KASEY BROWNING; VIRGINIA BEACH, VA | TERRY BROWNING JR; VIRGINIA BEACH, VA | #N/A |
| 5 | T-24 | - | JAMES DIXON; SMITHFIELD, VA | PAUL BROCKSON; QUEENSTOWN, MD | #N/A |
| 1 LITRE (01140) | |||||
|---|---|---|---|---|---|
| Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | Y-54 | PINK PANTHER II | VALERIE WILSON; HAMPTON, VA | SCOTT LIDDYCOAT; HAYES, VA | #N/A |
| 2 | Y-15 | THE LEGEND | TERRY BROWNING; VIRGINIA BEACH, VA | TERRY BROWNING JR; VIRGINIA BEACH, VA | #N/A |
| 3 | Y-150 | DREAMS | THOMAS EBELING; EAST NEW MARKET, MD | KNODE, JEREMY; EAST NEW MARKET, MD | #N/A |
| 2.5 LITRE STOCK (01130) | |||||
|---|---|---|---|---|---|
| Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | S-14 | HIJACKER | SIDNEY JOHNSON; CAMBRIDGE, MD | JAMES SHANE; HAVRE DE GRACE, MD | #N/A |
| 2 | S-33 | KEEN'S SUNDAY MONEY | DOUG MARTIN; PURCELLVILLE, VA | #N/A | #N/A |
| 3 | S-999 | CAPITAL ONE | KENNY WALTON JR; EAST NEW MARKET, MD | #N/A | #N/A |
| 4 | S-19 | CLAIM JUMPER | CLARENCE PFAFF; WASHINGTON, NC | PAUL BROCKSON; QUEENSTOWN, MD | #N/A |
| 2.5 LITRE MOD (01040) | |||||
|---|---|---|---|---|---|
| Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | A-73 | CP RACING | CARTER PARRISH; OCKLAWAHA, FL | SCOTT LIDDYCOAT; HAYES, VA | #N/A |
| 2 | A-4 | EVERY PENNY | CHRIS OLIVER; STEVENSVILLE, MD | MIKE PUMPHREY; STEVENSVILLE, MD | #N/A |
| 3 | A-41 | JAMAKIN ME KRAZY | TONY BLACK; PICKERINGTON, OH | #N/A | #N/A |
| 4 | A-164 | BLITZKRIEG | GREG ISAAC;PASADENIA, MD | #N/A | #N/A |
| 5 LITRE (01110) | |||||
|---|---|---|---|---|---|
| Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | E-990 | HOT FLASH | GORDON OAKLEY JR; MOORESVILLE, NC | #N/A | #N/A |
| 2 | E-43 | KEEN'S MACHINE | JAMES MARTIN; NORFOLK, VA | #N/A | #N/A |
| 3 | E-76 | FLASH BACK | RANDY BUSHAW; BUTLER, PA | #N/A | #N/A |
| 4 | E-310 | MISS OUTLAW | LEONARD OUTLAW III; ELIZABETH CITY, NC | #N/A | #N/A |
| 5 | E-302 | MICHIGAN CAT | MICHAEL MOVINSKI; TAYLOR, MI | JACOB ANSPACH; FLAT ROCK, MI | #N/A |
| NATIONAL MODIFIED (01030) | |||||
|---|---|---|---|---|---|
| Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | NM-928 | ILLUSION | KENNY BOWYER; PICKERINGTON, OH | TONY BLACK; PICKERINGTON, OH | SCOTT LIDDYCOAT; HAYES, VA |
| 2 | NM-17 | GETBOATGEAR.COM | STEPHEN SHORT; RALEIGH, NC | #N/A | #N/A |
| 3 | NM-285 | WET DREAMS | THOMAS EBELING; EAST NEW MARKET, MD | #N/A | #N/A |
| 4 | NM-370 | SONIC SPEED | WILLIAM MCCOWAN; QUEENSTOWN, MD | AMY BROCKSON; CENTERVILLE, MD | #N/A |
| 5 | NM-310 | MISS OUTLAW | LEONARD OUTLAW III; ELIZABETH CITY, NC | #N/A | #N/A |
| JERSEY SPEED SKIFF (01220) | |||||
|---|---|---|---|---|---|
| Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | JS-712 | JUST FLYIN | JAMES J BUTURLA; NORTH LAUDERDALE, FL | MIKE BUTURLA; POPMAO, FL | #N/A |
| 2 | JS-13 | DARBY'S RAPTURE | WILLIAM DARBY; PT ST LUCIE, FL | WILLIAM DARBY; PT ST LUCIE, FL | DIANE LYNN; ST LUCIE, FL |
| 3 | JS-2 | BREAK N WATER | ROGER HARRIS; HOLLYWOOD, FL | LEONARD OUTLAW III; ELIZABETH CITY, NC | #N/A |
| 4 | JS-721 | GO'N SKIFF'N CRAZY | JIMMIE STEWART; ANNAPOLIS, MD | PEG EWANCIO; BERLIN, MD | #N/A |
| 5 | JS-56 | FLASH POINT | ROBERT JERRY GLASS; NORFOLK, VA | AMY BROCKSON; CENTERVILLE, MD | PJ PRATHER; CHESPEAKE, VA |
Saturday Results
| 1.5 LITRE STOCK (01160) | |||||||
|---|---|---|---|---|---|---|---|
| Sat. Qualifiers | Sat. Finals Postion | Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 2 | 1 | 1 | T-999 | BAD TO THE BONE | RANDALL BROWNING; VIRGINIA BEACH, VA | JASON BROWNING; VIRGINIA BEACH, VA | #N/A |
| 1 | 3 | 2 | T-10 | FLIRTIN WITH DISASTER | MICHAEL S WEBER; CUMMING, GA | ALEXIS WEBER; CUMMING, GA | #N/A |
| 3 | 2 | 3 | T-15 | HOTT STUFF | KASEY BROWNING; VIRGINIA BEACH, VA | TERRY BROWNING JR; VIRGINIA BEACH, VA | #N/A |
| 4 | 4 | 4 | T-24 | - | JAMES DIXON; SMITHFIELD, VA | PAUL BROCKSON; QUEENSTOWN, MD | #N/A |
| DNF | DNF | - | T-29 | CHASIN' TAIL | BRIAN SMITH; ARNOLD, MD | #N/A | #N/A |
| 1 LITRE (01140) | |||||||
|---|---|---|---|---|---|---|---|
| Sat. Qualifiers | Sat. Finals Postion | Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | 1 | 1 | Y-54 | PINK PANTHER II | VALERIE WILSON; HAMPTON, VA | SCOTT LIDDYCOAT; HAYES, VA | #N/A |
| DNS | 2 | 2 | Y-150 | DREAMS | THOMAS EBELING; EAST NEW MARKET, MD | KNODE, JEREMY; EAST NEW MARKET, MD | #N/A |
| DNS | - | - | Y-15 | THE LEGEND | TERRY BROWNING; VIRGINIA BEACH, VA | TERRY BROWNING JR; VIRGINIA BEACH, VA | #N/A |
| 2.5 LITRE STOCK (01130) | |||||||
|---|---|---|---|---|---|---|---|
| Sat. Qualifiers | Sat. Finals Postion | Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | 1 | 1 | S-33 | KEEN'S SUNDAY MONEY | DOUG MARTIN; PURCELLVILLE, VA | #N/A | #N/A |
| 1 | 2 | 2 | S-14 | HIJACKER | SIDNEY JOHNSON; CAMBRIDGE, MD | JAMES SHANE; HAVRE DE GRACE, MD | #N/A |
| DNF | 3 | 3 | S-999 | CAPITAL ONE | KENNY WALTON JR; EAST NEW MARKET, MD | #N/A | #N/A |
| DNS | DNS | - | S-150 | - | THOMAS EBELING; EAST NEW MARKET, MD | KNODE, JEREMY; EAST NEW MARKET, MD | #N/A |
| DNF | DNS | - | S-19 | CLAIM JUMPER | CLARENCE PFAFF; WASHINGTON, NC | PAUL BROCKSON; QUEENSTOWN, MD | #N/A |
| DNS | DNF | - | S-44 | ALPHA DOG | DURWOOD WILSON JR.; HAMPTON, VA | JASON BROWNING; VIRGINIA BEACH, VA | #N/A |
| 2.5 LITRE MOD (01040) | |||||||
|---|---|---|---|---|---|---|---|
| Sat. Qualifiers | Sat. Finals Postion | Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 3 | 1 | 1 | A-4 | EVERY PENNY | CHRIS OLIVER; STEVENSVILLE, MD | MIKE PUMPHREY; STEVEVSVILLE, MD | #N/A |
| 1 | DNS | 2 | A-73 | CP RACING | CARTER PARRISH; OCKLAWAHA, FL | SCOTT LIDDYCOAT; HAYES, VA | #N/A |
| 2 | DNS | 3 | A-41 | JAMAKIN ME KRAZY | TONY BLACK; PICKERINGTON, OH | #N/A | #N/A |
| 4 | SRATCH | 4 | A-164 | BLITZKRIEG | GREG ISAAC;PASADENIA, MD | #N/A | #N/A |
| 5 LITRE (01110) | |||||||
|---|---|---|---|---|---|---|---|
| Sat. Qualifiers | Sat. Finals Postion | Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | 2 | 1 | E-990 | HOT FLASH | GORDON OAKLEY JR; MOORESVILLE, NC | #N/A | #N/A |
| 2 | 3 | 2 | E-76 | FLASH BACK | RANDY BUSHAW; BUTLER, PA | #N/A | #N/A |
| 4 | 1 | 3 | E-43 | KEEN'S MACHINE | JAMES MARTIN; NORFOLK, VA | #N/A | #N/A |
| 3 | DNF | 4 | E-310 | MISS OUTLAW | LEONARD OUTLAW III; ELIZABETH CITY, NC | #N/A | #N/A |
| DNF | 4 | 5 | E-302 | MICHIGAN CAT | MICHAEL MOVINSKI; TAYLOR, MI | JACOB ANSPACH; FLAT ROCK, MI | #N/A |
| NATIONAL MODIFIED (01030) | |||||||
|---|---|---|---|---|---|---|---|
| Sat. Qualifiers | Sat. Finals Postion | Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | 1 | 1 | NM-928 | ILLUSION | KENNY BOWYER; PICKERINGTON, OH | TONY BLACK; PICKERINGTON, OH | SCOTT LIDDYCOAT; HAYES, VA |
| 5 | 2 | 2 | NM-17 | GETBOATGEAR.COM | STEPHEN SHORT; RALEIGH, NC | #N/A | #N/A |
| 4 | 3 | 3 | NM-285 | WET DREAMS | THOMAS EBELING; EAST NEW MARKET, MD | #N/A | #N/A |
| 2 | SCRATCH | 4 | NM-370 | SONIC SPEED | WILLIAM MCCOWAN; QUEENSTOWN, MD | AMY BROCKSON; CENTERVILLE, MD | #N/A |
| 3 | DNF | 5 | NM-310 | MISS OUTLAW | LEONARD OUTLAW III; ELIZABETH CITY, NC | #N/A | #N/A |
| DNF | SCRATCH | - | NM-999 | VANISHING POINT | RANDALL BROWNING; VIRGINIA BEACH, VA | #N/A | #N/A |
| SCRATCH | SCRATCH | - | NM-116 | ROCKSTAR VALVOLINE | MICHAEL MOVINSKI; TAYLOR, MI | #N/A | #N/A |
| JERSEY SPEED SKIFF (01220) | |||||||
|---|---|---|---|---|---|---|---|
| Sat. Qualifiers | Sat. Finals Postion | Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | 1 | 1 | JS-712 | JUST FLYIN | JAMES J BUTURLA; NORTH LAUDERDALE, FL | MIKE BUTURLA; POPMAO, FL | #N/A |
| 2 | 2 | 2 | JS-13 | DARBY'S RAPTURE | WILLIAM DARBY; PT ST LUCIE, FL | WILLIAM DARBY; PT ST LUCIE, FL | DIANE LYNN; ST LUCIE, FL |
| 3 | 4 | 3 | JS-721 | GO'N SKIFF'N CRAZY | JIMMIE STEWART; ANNAPOLIS, MD | PEG EWANCIO; BERLIN, MD | #N/A |
| 0 | 3 | 4 | JS-2 | BREAK N WATER | ROGER HARRIS; HOLLYWOOD, FL | LEONARD OUTLAW III; ELIZABETH CITY, NC | #N/A |
| 4 | DNS | 5 | JS-56 | FLASH POINT | ROBERT JERRY GLASS; NORFOLK, VA | AMY BROCKSON; CENTERVILLE, MD | PJ PRATHER; CHESPEAKE, VA |
| SCRATCH | SCRATCH | - | JS-3 | LET THE LITTLE GIRL DANCE | RAYMOND MIKE SEE; LITTLETON, NC | PAUL BROCKSON; QUEENSTOWN, MD | #N/A |
Sunday Results
| 1.5 LITRE STOCK (01160) | |||||||
|---|---|---|---|---|---|---|---|
| Sun. Qualifiers | Sun. Finals Postion | Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| DNS | DNS | - | T-29 | CHASIN' TAIL | BRIAN SMITH; ARNOLD, MD | #N/A | #N/A |
| 2 | 2 | 1 | T-999 | BAD TO THE BONE | RANDALL BROWNING; VIRGINIA BEACH, VA | JASON BROWNING; VIRGINIA BEACH, VA | #N/A |
| 3 | 1 | 2 | T-10 | FLIRTIN WITH DISASTER | MICHAEL S WEBER; CUMMING, GA | ALEXIS WEBER; CUMMING, GA | #N/A |
| 1 | 3 | 3 | T-15 | HOTT STUFF | KASEY BROWNING; VIRGINIA BEACH, VA | TERRY BROWNING JR; VIRGINIA BEACH, VA | #N/A |
| DNS | 4 | 4 | T-24 | - | JAMES DIXON; SMITHFIELD, VA | PAUL BROCKSON; QUEENSTOWN, MD | #N/A |
| 1 LITRE (01140) | |||||||
|---|---|---|---|---|---|---|---|
| Sun. Qualifiers | Sun. Finals Postion | Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| DNS | 1 | 1 | Y-15 | THE LEGEND | TERRY BROWNING; VIRGINIA BEACH, VA | TERRY BROWNING JR; VIRGINIA BEACH, VA | #N/A |
| 1 | 2 | 2 | Y-54 | PINK PANTHER II | VALERIE WILSON; HAMPTON, VA | SCOTT LIDDYCOAT; HAYES, VA | #N/A |
| TNT | DNS | - | Y-150 | DREAMS | THOMAS EBELING; EAST NEW MARKET, MD | KNODE, JEREMY; EAST NEW MARKET, MD | #N/A |
| 2.5 LITRE STOCK (01130) | |||||||
|---|---|---|---|---|---|---|---|
| Sun. Qualifiers | Sun. Finals Postion | Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | 1 | 1 | S-14 | HIJACKER | SIDNEY JOHNSON; CAMBRIDGE, MD | JAMES SHANE; HAVRE DE GRACE, MD | #N/A |
| 2 | DNF | 2 | S-33 | KEEN'S SUNDAY MONEY | DOUG MARTIN; PURCELLVILLE, VA | #N/A | #N/A |
| DNF | 2 | 3 | S-999 | CAPITAL ONE | KENNY WALTON JR; EAST NEW MARKET, MD | #N/A | #N/A |
| 3 | DNS | 4 | S-19 | CLAIM JUMPER | CLARENCE PFAFF; WASHINGTON, NC | PAUL BROCKSON; QUEENSTOWN, MD | #N/A |
| DNF | DNS | - | S-44 | ALPHA DOG | DURWOOD WILSON JR.; HAMPTON, VA | JASON BROWNING; VIRGINIA BEACH, VA | #N/A |
| DNF | DNS | - | S-150 | - | THOMAS EBELING; EAST NEW MARKET, MD | KNODE, JEREMY; EAST NEW MARKET, MD | #N/A |
| 2.5 LITRE MOD (01040) | |||||||
|---|---|---|---|---|---|---|---|
| Sun. Qualifiers | Sun. Finals Postion | Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | 1 | 1 | A-73 | CP RACING | CARTER PARRISH; OCKLAWAHA, FL | SCOTT LIDDYCOAT; HAYES, VA | #N/A |
| 2 | 3 | 2 | A-41 | JAMAKIN ME KRAZY | TONY BLACK; PICKERINGTON, OH | #N/A | #N/A |
| DNF | 2 | 3 | A-4 | EVERY PENNY | CHRIS OLIVER; STEVENSVILLE, MD | MIKE PUMPHREY; STEVEVSVILLE, MD | #N/A |
| 3 | DNS | 4 | A-164 | BLITZKRIEG | GREG ISAAC;PASADENIA, MD | #N/A | #N/A |
| 5 LITRE (01110) | |||||||
|---|---|---|---|---|---|---|---|
| Sun. Qualifiers | Sun. Finals Postion | Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | 1 | 1 | E-43 | KEEN'S MACHINE | JAMES MARTIN; NORFOLK, VA | #N/A | #N/A |
| 2 | 2 | 2 | E-990 | HOT FLASH | GORDON OAKLEY JR; MOORESVILLE, NC | #N/A | #N/A |
| 3 | 3 | 3 | E-76 | FLASH BACK | RANDY BUSHAW; BUTLER, PA | #N/A | #N/A |
| 4 | DNS | 4 | E-310 | MISS OUTLAW | LEONARD OUTLAW III; ELIZABETH CITY, NC | #N/A | #N/A |
| DNF | DNS | - | E-302 | MICHIGAN CAT | MICHAEL MOVINSKI; TAYLOR, MI | JACOB ANSPACH; FLAT ROCK, MI | #N/A |
| NATIONAL MODIFIED (01030) | |||||||
|---|---|---|---|---|---|---|---|
| Sun. Qualifiers | Sun. Finals Postion | Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | 1 | 1 | NM-928 | ILLUSION | KENNY BOWYER; PICKERINGTON, OH | TONY BLACK; PICKERINGTON, OH | SCOTT LIDDYCOAT; HAYES, VA |
| 3 | 2 | 2 | NM-17 | GETBOATGEAR.COM | STEPHEN SHORT; RALEIGH, NC | #N/A | #N/A |
| 4 | 3 | 3 | NM-285 | WET DREAMS | THOMAS EBELING; EAST NEW MARKET, MD | #N/A | #N/A |
| 2 | DNS | 4 | NM-370 | SONIC SPEED | WILLIAM MCCOWAN; QUEENSTOWN, MD | AMY BROCKSON; CENTERVILLE, MD | #N/A |
| SCRATCH | SCRATCH | - | NM-999 | VANISHING POINT | RANDALL BROWNING; VIRGINIA BEACH, VA | #N/A | #N/A |
| DNF | DNS | - | NM-310 | MISS OUTLAW | LEONARD OUTLAW III; ELIZABETH CITY, NC | #N/A | #N/A |
| SCRATCH | SCRATCH | - | NM-116 | ROCKSTAR VALVOLINE | MICHAEL MOVINSKI; TAYLOR, MI | #N/A | #N/A |
| JERSEY SPEED SKIFF (01220) | |||||||
|---|---|---|---|---|---|---|---|
| Sun. Qualifiers | Sun. Finals Postion | Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | 1 | 1 | JS-712 | JUST FLYIN | JAMES J BUTURLA; NORTH LAUDERDALE, FL | MIKE BUTURLA; POPMAO, FL | #N/A |
| 2 | 2 | 2 | JS-13 | DARBY'S RAPTURE | WILLIAM DARBY; PT ST LUCIE, FL | WILLIAM DARBY; PT ST LUCIE, FL | DIANE LYNN; ST LUCIE, FL |
| 3 | 3 | 3 | JS-2 | BREAK N WATER | ROGER HARRIS; HOLLYWOOD, FL | LEONARD OUTLAW III; ELIZABETH CITY, NC | #N/A |
| 4 | SCRATCH | 4 | JS-56 | FLASH POINT | ROBERT JERRY GLASS; NORFOLK, VA | AMY BROCKSON; CENTERVILLE, MD | PJ PRATHER; CHESPEAKE, VA |
| SCRATCH | SCRATCH | - | JS-721 | GO'N SKIFF'N CRAZY | JIMMIE STEWART; ANNAPOLIS, MD | PEG EWANCIO; BERLIN, MD | #N/A |
| SCRATCH | SCRATCH | - | JS-3 | LET THE LITTLE GIRL DANCE | RAYMOND MIKE SEE; LITTLETON, NC | PAUL BROCKSON; QUEENSTOWN, MD | #N/A |